
The GT-720FGM is a compact all-in-one GPS receiver that continuously tracks all satellites in view and provides accurate satellite positioning data.
Incorporating the high GPS technology, GT-720FGM with acquiring 54 channels ability improving cold-start fast positioning. It can track 54 channels down to 159 dbm and offers extremely accuracy even under attenuated situations such as high buildings in urban areas, dense foliage and even indoor. Satellite-based augmentation systems, such as WAAS and EGNOS, are supported to yield improved accuracy.
The GT-720FGM is optimized for applications requiring highperformance and low cost; it is suitable for a wide range of handhelds, asset tracking, Notebook, PDA-centric personal navigation system, and vehicle navigation products.
| 接收器類型 | 54 parallel channels, L1 C/A code |
| 精度 | Position 5m CEP Velocity 0.1m/sec Timing better than1µs |
| 啟動時間(平均) | <1sec hot start (Average) under open sky <10sec warm start (Average) under open sky <30sec cold start (Average) under open sky |
| 信號接收時間 | <1sec |
| 靈敏度 | -159dBm tracking |
| 刷新頻率 | 1Hz standard |
| 動態 | 4G (39.2m/sec2) |
| 工作極限 | Altitude <18,000m or velocity <515m/s (COCOM limit, either may be exceeded but not both) |
| GPS協議 | NMEA-0183 V3.01 GPGGA, GPGLL, GPGSA, GPGSV, GPRMC, GPVTG, GPZDA 4800 baud, 8, N, 1 |
| 坐標 | Default WGS-84 (User definable) |
| 接口 | PS2 |
| 輸入電壓 | 3.3V +/- 100mV or 3.8V ~ 8.0V DC (5V version) |
| 功率消耗 | <42mA (1Hz standard version) |
| 尺寸 | 50mm L x 40mm W x 16mm H |
| 重量 | 20g |
| 工作溫度 | -10°C ~ +60°C |
| 儲存溫度 | -20°C ~ +85°C |
| 工作濕度 | - 5% ~ 95%, Non-Condensing |
| 文件 | 描述 |
| GT-720FGM_DataSheet.pdf | PDF, GT-720FGM DataSheet |
臺灣:臺北縣新店市安德街154號4樓 電話:886-2-22110569 傳真:886-2-22117464 Skype:gini.martech.com
大陸:廣東省東莞市常平鎮 電話:0769-83977382 傳真:0769-83977383 Skype:crackl168 QQ:315508161
GT-730FL-S |
X-9-Series |
GT-750FL |
JS-1S |
GT-730F |
GT-730FL |
GM-820F |
GT-720F |