120 x 120 x 25mm
DC FAN 12025, DC12025
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 12V / 24V |
| Weight | 126grams |
SPECIFICATIONS
| DC FAN 12025, DC12025 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF01202512XXLN | · | · | 12 | 1800 | 0.3 | 3.6 | 69.85 | 1.33 | 35.1 | |
| DF01202512XXMN | · | · | 12 | 2200 | 0.42 | 5.04 | 88 | 3.82 | 42.4 | |
| DF01202512XXHN | · | · | 12 | 2600 | 0.9 | 10.8 | 98.64 | 5.07 | 44.9 | |
| DF01202524XXLN | · | · | 24 | 1800 | 0.18 | 4.32 | 69.85 | 1.33 | 3.51 | |
| DF01202524XXMN | · | · | 24 | 2200 | 0.28 | 6.72 | 88 | 3.82 | 42.4 | |
| DF01202524XXHN | · | · | 24 | 2600 | 0.5 | 12 | 98.64 | 5.07 | 44.9 | |
PERFORMANCE CURVE




