120 x 120 x 38mm
DC FAN 12038, DC12038
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 12V / 24V |
| Weight | 400grams |
SPECIFICATIONS
| DC FAN 12038, DC12038 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF01203812XXLN | · | 12 | 2000 | 0.45 | 5.4 | 92.09 | 5.12 | 44.4 | ||
| DF01203812XXMN | · | 12 | 2300 | 0.63 | 7.56 | 107.6 | 7.05 | 46.1 | ||
| DF01203812XXHN | · | 12 | 2600 | 0.74 | 8.88 | 119.75 | 8.45 | 48.8 | ||
| DF01203812XXUN | · | 12 | 2900 | 1.28 | 15.36 | 132.46 | 10.39 | 51.3 | ||
| DF01203824XXLN | · | 24 | 2000 | 0.25 | 6 | 92.09 | 5.12 | 44.4 | ||
| DF01203824XXHN | · | 24 | 2300 | 0.31 | 7.44 | 107.6 | 7.05 | 46.1 | ||
| DF01203824XXMN | · | 24 | 2600 | 0.44 | 10.56 | 119.75 | 8.45 | 48.8 | ||
| DF01203824XXUN | · | 24 | 2900 | 0.6 | 14.4 | 132.46 | 10.39 | 51.3 | ||
| DF01203848XXLN | · | 48 | 2000 | 0.16 | 7.68 | 92.09 | 5.12 | 44.4 | ||
| DF01203848XXHN | · | 48 | 2300 | 0.18 | 8.64 | 107.6 | 7.05 | 46.1 | ||
| DF01203848XXMN | · | 48 | 2600 | 0.24 | 11.52 | 119.75 | 8.45 | 48.8 | ||
| DF01203848XXUN | · | 48 | 2900 | 0.3 | 14.4 | 132.46 | 10.39 | 51.3 | ||
PERFORMANCE CURVE




