35 x 35 x 10mm
DC FAN 3510, DC3510
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V |
| Weight | 10grams |
SPECIFICATIONS
| DC FAN 3510, DC3510 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0351005XXLN | · | · | · | 5 | 5500 | 0.09 | 0.45 | 4.5 | 2.1 | 25 |
| DF0351005XXMN | · | · | · | 5 | 6500 | 0.12 | 0.6 | 5.3 | 2.8 | 28 |
| DF0351005XXHN | · | · | · | 5 | 7500 | 0.14 | 0.7 | 5.6 | 3.1 | 30 |
| DF0351012XXLN | · | · | · | 12 | 5500 | 0.07 | 0.8 | 4.5 | 2.1 | 25 |
| DF0351012XXMN | · | · | · | 12 | 6500 | 0.08 | 0.96 | 5.3 | 2.8 | 28 |
| DF0351012XXHN | · | · | · | 12 | 7500 | 0.09 | 1.08 | 5.6 | 3.1 | 30 |
PERFORMANCE CURVE




