40 x 40 x 10mm
DC FAN 4010, DC4010
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V / 24V |
| Weight | 16grams |
SPECIFICATIONS
| DC FAN 4010, DC4010 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0401005XXLN | · | · | · | 5 | 4500 | 0.12 | 0.6 | 4.5 | 1.49 | 23.85 |
| DF0401005XXMN | · | · | · | 5 | 5500 | 0.14 | 0.7 | 5.1 | 2.49 | 29.15 |
| DF0401005XXHN | · | · | · | 5 | 6500 | 0.18 | 0.9 | 6.8 | 4.04 | 34.45 |
| DF0401012XXLN | · | · | · | 12 | 4500 | 0.07 | 0.7 | 4.5 | 1.49 | 23.85 |
| DF0401012XXMN | · | · | · | 12 | 5500 | 0.08 | 1 | 5.1 | 2.49 | 29.15 |
| DF0401012XXHN | · | · | · | 12 | 6500 | 0.1 | 1.2 | 6.8 | 4.04 | 34.45 |
| DF0401012XXUN | · | · | · | 12 | 7500 | 0.12 | 1.4 | 7.5 | 4.39 | 39.75 |
| DF0401024XXLN | · | · | · | 24 | 4500 | 0.05 | 1.2 | 4.5 | 1.49 | 23.85 |
| DF0401024XXMN | · | · | · | 24 | 5500 | 0.06 | 1.4 | 5.1 | 2.49 | 29.15 |
| DF0401024XXHN | · | · | · | 24 | 6500 | 0.07 | 1.7 | 6.8 | 4.04 | 34.45 |
| DF0401024XXUN | · | · | · | 24 | 7500 | 0.08 | 1.9 | 7.5 | 4.39 | 39.75 |
PERFORMANCE CURVE




