40 x 40 x 28mm
DC FAN 4028, DC4028
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 12V / 24V |
| Weight | 20grams |
SPECIFICATIONS
| DC FAN 4028, DC4028 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0402812XXLN | · | · | · | 12 | 8500 | 0.16 | 1.9 | 14.2 | 10.1 | 38 |
| DF0402812XXMN | · | · | · | 12 | 9500 | 0.22 | 2.2 | 16.8 | 11.8 | 45 |
| DF0402812XXHN | · | · | · | 12 | 10500 | 0.25 | 3 | 17.5 | 14.6 | 47 |
| DF0402812XXUN | · | · | · | 12 | 13000 | 0.39 | 4.7 | 23.5 | 22.5 | 48 |
| DF0402824XXLN | · | · | · | 24 | 8500 | 0.1 | 2.4 | 14.2 | 10.1 | 38 |
| DF0402824XXMN | · | · | · | 24 | 9500 | 0.12 | 2.9 | 16.8 | 11.8 | 45 |
| DF0402824XXHN | · | · | · | 24 | 10500 | 0.14 | 3.4 | 17.5 | 14.6 | 47 |
| DF0402824XXUN | · | · | · | 24 | 13000 | 0.23 | 5.5 | 23.5 | 22.5 | 48 |
PERFORMANCE CURVE




