45 x 45 x 7mm
DC FAN 4507, DC4507
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V |
| Weight | 7.5grams |
SPECIFICATIONS
| DC FAN 4507, DC4507 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0450705XXLN | · | · | · | 5 | 4500 | 0.12 | 0.6 | 4.5 | 1.49 | 23.9 |
| DF0450705XXMN | · | · | · | 5 | 5500 | 0.14 | 0.7 | 5.1 | 2.49 | 29.2 |
| DF0450705XXHN | · | · | · | 5 | 6500 | 0.18 | 0.9 | 6.8 | 4.04 | 34.5 |
| DF0450712XXLN | · | · | · | 12 | 4500 | 0.07 | 0.7 | 4.5 | 1.49 | 23.9 |
| DF0450712XXMN | · | · | · | 12 | 5500 | 0.08 | 1 | 5.1 | 2.49 | 29.2 |
| DF0450712XXHN | · | · | · | 12 | 6500 | 0.1 | 1.2 | 6.8 | 4.04 | 34.5 |
PERFORMANCE CURVE




