50 x 50 x 10mm
DC FAN 5010, DC5010
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V |
| Weight | 16grams |
SPECIFICATIONS
| DC FAN 5010, DC5010 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0501005XXLN | · | · | · | 5 | 3500 | 0.12 | 0.6 | 6.28 | 1.3 | 26 |
| DF0501005XXMN | · | · | · | 5 | 4500 | 0.18 | 0.9 | 8.38 | 1.5 | 28 |
| DF0501005XXHN | · | · | · | 5 | 5300 | 0.22 | 1.1 | 10.68 | 3.2 | 30 |
| DF0501012XXLN | · | · | · | 12 | 3500 | 0.06 | 0.7 | 6.28 | 1.3 | 26 |
| DF0501012XXMN | · | · | · | 12 | 4500 | 0.08 | 1 | 8.38 | 1.5 | 28 |
| DF0501012XXHN | · | · | · | 12 | 5300 | 0.13 | 1.6 | 10.68 | 3.2 | 30 |
PERFORMANCE CURVE




