50 x 50 x 15mm
DC FAN 5015, DC5015
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V / 24V |
| Weight | 35grams |
SPECIFICATIONS
| DC FAN 5015, DC5015 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0501505XXLN | · | · | · | 5 | 4500 | 0.18 | 0.9 | 9.2 | 2.6 | 23.8 |
| DF0501505XXMN | · | · | · | 5 | 5000 | 0.22 | 1.1 | 10.8 | 3.1 | 27.1 |
| DF0501505XXHN | · | · | · | 5 | 5500 | 0.28 | 1.4 | 13.6 | 4.9 | 30.2 |
| DF0501512XXLN | · | · | · | 12 | 4500 | 0.12 | 1.4 | 9.2 | 2.6 | 23.8 |
| DF0501512XXMN | · | · | · | 12 | 5000 | 0.16 | 1.9 | 10.8 | 3.1 | 27.1 |
| DF0501512XXHN | · | · | · | 12 | 5500 | 0.22 | 2.6 | 12.5 | 4.4 | 30.2 |
| DF0501512XXUN | · | · | · | 12 | 6000 | 0.26 | 3.1 | 13.6 | 4.9 | 32.3 |
| DF0501524XXLN | · | · | · | 24 | 4500 | 0.08 | 1.9 | 9.2 | 2.6 | 23.8 |
| DF0501524XXMN | · | · | · | 24 | 5000 | 0.09 | 2.2 | 10.8 | 3.1 | 27.1 |
| DF0501524XXHN | · | · | · | 24 | 5500 | 0.1 | 2.4 | 12.5 | 4.4 | 30.2 |
| DF0501524XXUN | · | · | · | 24 | 6000 | 0.12 | 2.9 | 13.6 | 4.9 | 32.3 |
PERFORMANCE CURVE




