51 x 51 x 15mm
DC Blower 5115, DC5115
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V |
| Weight | 38grams |
SPECIFICATIONS
| dc blower 5115, DC5115 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0511505XXLN | · | · | · | 5 | 4000 | 0.2 | 1 | 2.53 | 4.4 | 30.4 |
| DF0511505XXMN | · | · | · | 5 | 5000 | 0.33 | 1.65 | 3.77 | 8.74 | 35.4 |
| DF0511505XXHN | · | · | · | 5 | 6000 | 0.65 | 3.25 | 4.02 | 12.69 | 40.5 |
| DF0511512XXLN | · | · | · | 12 | 4000 | 0.14 | 1.68 | 2.53 | 4.4 | 30.4 |
| DF0511512XXMN | · | · | · | 12 | 5000 | 0.15 | 1.8 | 3.77 | 8.74 | 35.4 |
| DF0511512XXHN | · | · | · | 12 | 6000 | 0.31 | 3.72 | 4.02 | 12.69 | 40.5 |
| DF0511512XXUN | · | · | · | 12 | 4800 | 0.19 | 2.3 | 18.6 | 3.8 | 37.5 |
PERFORMANCE CURVE




