60 x 60 x 10mm
DC FAN 6010, DC6010
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V |
| Weight | 30grams |
SPECIFICATIONS
| DC FAN 6010, DC6010 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0601005XXLN | · | · | · | 5 | 3000 | 0.14 | 0.7 | 11.1 | 1.5 | 27.6 |
| DF0601005XXMN | · | · | · | 5 | 3600 | 0.22 | 1.1 | 13.7 | 2.1 | 29.4 |
| DF0601012XXLN | · | · | · | 12 | 3000 | 0.1 | 1.2 | 11.1 | 1.5 | 27.6 |
| DF0601012XXMN | · | · | · | 12 | 3600 | 0.12 | 1.4 | 13.7 | 2.1 | 29.4 |
| DF0601012XXHN | · | · | · | 12 | 4200 | 0.15 | 1.8 | 16.4 | 3.1 | 33.6 |
| DF0601012XXUN | · | · | · | 12 | 4800 | 0.19 | 2.3 | 18.6 | 3.8 | 37.5 |
PERFORMANCE CURVE




