60 x 60 x 25mm
DC FAN 6025, DC6025
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 12V / 24V / 48V |
| Weight | 56grams |
SPECIFICATIONS
| DC FAN 6025, DC6025 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0602512XXLN | · | · | · | 12 | 3300 | 0.12 | 1.4 | 15.06 | 3.1 | 27 |
| DF0602512XXMN | · | · | · | 12 | 3800 | 0.16 | 1.9 | 17.52 | 4.1 | 30 |
| DF0602512XXHN | · | · | · | 12 | 4500 | 0.18 | 2.2 | 21.38 | 5.8 | 32 |
| DF0602512XXUN | · | · | · | 12 | 5000 | 0.22 | 2.6 | 24.35 | 6.4 | 34 |
| DF0602524XXLN | · | · | · | 24 | 3300 | 0.09 | 2.2 | 15.06 | 3.1 | 27 |
| DF0602524XXMN | · | · | · | 24 | 3800 | 0.1 | 2.4 | 17.52 | 4.1 | 30 |
| DF0602524XXHN | · | · | · | 24 | 4500 | 0.12 | 2.9 | 21.38 | 5.8 | 32 |
| DF0602524XXUN | · | · | · | 24 | 5000 | 0.15 | 3.6 | 24.35 | 6.4 | 34 |
| DF0602548XXLN | · | · | · | 48 | 3300 | 0.06 | 2.9 | 15.06 | 3.1 | 27 |
| DF0602548XXMN | · | · | · | 48 | 3800 | 0.07 | 3.4 | 17.52 | 4.1 | 30 |
| DF0602548XXHN | · | · | · | 48 | 4500 | 0.08 | 3.8 | 21.38 | 5.8 | 32 |
| DF0602548XXUN | · | · | · | 48 | 5000 | 0.09 | 4.3 | 24.35 | 6.4 | 34 |
PERFORMANCE CURVE




