70 x 70 x 10mm
DC FAN 7010, DC7010
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 12V |
| Weight | 22grams |
SPECIFICATIONS
| DC FAN 7010, DC7010 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0701012XXLN | · | · | 12 | 3200 | 0.22 | 2.6 | 18.52 | 2 | 27.3 | |
| DF0701012XXMN | · | · | 12 | 3600 | 0.33 | 4 | 19.84 | 2.59 | 30.2 | |
| DF0701012XXHN | · | · | 12 | 4500 | 0.4 | 4.8 | 26.6 | 4.5 | 33.5 | |
PERFORMANCE CURVE




