70 x 70 x 15mm
DC FAN 7015, DC7015
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 12V / 24V |
| Weight | 77grams |
SPECIFICATIONS
| DC FAN 7015, DC7015 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0701512XXLN | · | · | · | 12 | 3300 | 0.18 | 2.2 | 25.4 | 2.6 | 30.4 |
| DF0701512XXMN | · | · | · | 12 | 4300 | 0.29 | 3.5 | 34.4 | 5.2 | 35.4 |
| DF0701512XXHN | · | · | · | 12 | 4800 | 0.33 | 4 | 37.8 | 5.8 | 41.5 |
| DF0701524XXLN | · | · | · | 24 | 3300 | 0.12 | 2.9 | 25.4 | 2.6 | 30.4 |
| DF0701524XXMN | · | · | · | 24 | 4300 | 0.17 | 4.1 | 34.4 | 5.2 | 35.4 |
| DF0701524XXHN | · | · | · | 24 | 4800 | 0.23 | 5.5 | 37.8 | 5.8 | 41.5 |
PERFORMANCE CURVE




