70 x 70 x 25mm
DC FAN 7025, DC7025
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 12V / 24V |
| Weight | 77grams |
SPECIFICATIONS
| DC FAN 7025, DC7025 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0702512XXLN | · | · | · | 12 | 3000 | 0.18 | 2.2 | 26.4 | 4.4 | 38.5 |
| DF0702512XXMN | · | · | · | 12 | 3600 | 0.23 | 2.8 | 33.8 | 6.2 | 43.1 |
| DF0702512XXHN | · | · | · | 12 | 4000 | 0.25 | 3 | 36.63 | 7.62 | 45.3 |
| DF0702524XXLN | · | · | · | 24 | 3000 | 0.1 | 2.4 | 26.4 | 4.4 | 38.5 |
| DF0702524XXMN | · | · | · | 24 | 3600 | 0.13 | 3.12 | 33.8 | 6.2 | 43.1 |
| DF0702524XXHN | · | · | · | 24 | 4000 | 0.16 | 3.84 | 36.63 | 7.62 | 45.3 |
PERFORMANCE CURVE




