80 x 80 x 25mm
DC FAN 8025, DC8025
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 5V / 12V / 24V / 48V |
| Weight | 68grams |
SPECIFICATIONS
| DC FAN 8025, DC8025 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0802505XXLN | · | · | 05 | 2200 | 0.31 | 1.6 | 27.5 | 2.1 | 25.7 | |
| DF0802505XXMN | · | · | 05 | 2500 | 0.42 | 2.1 | 31.1 | 2.3 | 29 | |
| DF0802505XXHN | · | · | 05 | 3000 | 0.51 | 2.6 | 37.2 | 3.3 | 35.6 | |
| DF0802512XXLN | · | · | 12 | 2200 | 0.1 | 1.2 | 27.5 | 2.1 | 25.7 | |
| DF0802512XXMN | · | · | 12 | 2500 | 0.13 | 1.6 | 31.1 | 2.3 | 29 | |
| DF0802512XXHN | · | · | 12 | 3000 | 0.2 | 2.4 | 37.2 | 3.3 | 35.6 | |
| DF0802512XXUN | · | · | 12 | 4000 | 0.39 | 4.7 | 47.3 | 5.3 | 40.8 | |
| DF0802524XXLN | · | · | 24 | 2200 | 0.08 | 1.9 | 27.5 | 2.1 | 25.7 | |
| DF0802524XXMN | · | · | 24 | 2500 | 0.11 | 2.6 | 31.1 | 2.3 | 29 | |
| DF0802524XXHN | · | · | 24 | 3000 | 0.14 | 3.4 | 37.2 | 3.3 | 35.6 | |
| DF0802524XXUN | · | · | 24 | 4000 | 0.23 | 5.5 | 47.3 | 5.3 | 40.8 | |
| DF0802548XXLN | · | · | 48 | 2200 | 0.04 | 1.9 | 27.5 | 2.1 | 25.7 | |
| DF0802548XXMN | · | · | 48 | 2500 | 0.05 | 2.4 | 31.1 | 2.3 | 29 | |
| DF0802548XXHN | · | · | 48 | 3000 | 0.07 | 3.4 | 37.2 | 3.3 | 35.6 | |
| DF0802548XXUN | · | · | 48 | 4000 | 0.16 | 7.7 | 47.3 | 5.3 | 40.7 | |
PERFORMANCE CURVE




