92 x 92 x 25mm
DC FAN 9225, DC9225
![]() |
![]() |
| Frame Type | Plastic housing and blade material are UL 94V-0 rating |
| Impeller | Plastic(UL:94-0) |
| Bearing | Ball / 1Ball / Sleeve Bearing |
| Operating Temperature | -10°C to +70°C |
| Lead Wire | UL 1007 AWG#26 |
| Voltage Available | 12V / 24V / 48V |
| Weight | 80grams |
SPECIFICATIONS
| DC FAN 9225, DC9225 SPECIFICATIONS | ||||||||||
| Model | Bearing | Rated | Speed | Rated | Power | AirFlow | StaticPressure | Noise | ||
| SE | B1 | B2 | Voltage(v) | (RPM) | Current(A) | (W) | (CFM) | (mm-Aq) | dB(A) | |
| DF0922512XXLN | · | · | · | 12 | 2200 | 0.15 | 1.8 | 37.53 | 2.66 | 32.9 |
| DF0922512XXMN | · | · | · | 12 | 2500 | 0.25 | 3 | 41.61 | 2.82 | 33.6 |
| DF0922512XXHN | · | · | · | 12 | 3000 | 0.35 | 4.2 | 52.91 | 4.7 | 40.4 |
| DF0922512XXUN | · | · | · | 12 | 4200 | 0.9 | 10.8 | 79.86 | 7.7 | 49.2 |
| DF0922524XXLN | · | · | · | 24 | 2200 | 0.1 | 2.4 | 37.53 | 2.66 | 32.9 |
| DF0922524XXMN | · | · | · | 24 | 2500 | 0.12 | 2.88 | 41.61 | 2.82 | 33.6 |
| DF0922524XXHN | · | · | · | 24 | 3000 | 0.21 | 5.04 | 52.91 | 4.7 | 40.4 |
| DF0922524XXUN | · | · | · | 24 | 4200 | 0.44 | 10.56 | 79.86 | 7.7 | 49.2 |
| DF0922548XXLN | · | · | · | 48 | 2200 | 0.08 | 3.84 | 37.53 | 2.66 | 32.9 |
| DF0922548XXMN | · | · | · | 48 | 2500 | 0.1 | 4.8 | 41.61 | 2.82 | 33.6 |
| DF0922548XXHN | · | · | · | 48 | 3000 | 0.15 | 7.2 | 52.91 | 4.7 | 40.4 |
| DF0922548XXUN | · | · | · | 48 | 4200 | 0.4 | 19.2 | 79.86 | 7.7 | 49.2 |
PERFORMANCE CURVE




